SUBTOTAL:
$0.00

| Unit Size | Pricing |
| Each(1): | $44.82 |
| Select Location | |
| Ajax: | Extended Delivery |
| Burnaby: | Extended Delivery |
| Calgary: | Extended Delivery |
| Dartmouth: | Extended Delivery |
| Edmonton: | Extended Delivery |
| Fort McMurray: | Extended Delivery |
| Grande Prairie: | Extended Delivery |
| Kelowna: | Extended Delivery |
| Kitimat: | Extended Delivery |
| London: | Extended Delivery |
| Mississauga: | Extended Delivery |
| Ottawa: | Extended Delivery |
| Paradise: | Extended Delivery |
| Pointe-Claire: | Extended Delivery |
| Québec: | Extended Delivery |
| Saint John: | Extended Delivery |
| Saskatoon: | Extended Delivery |
| Sudbury: | Extended Delivery |
| Timmins: | Extended Delivery |
| Victoria: | Extended Delivery |
| Winnipeg: | Extended Delivery |
| No locations available for selected province. | |
The Aerostar® SoniQ® Pocket is constructed with a non-shed, moisture resistant, synthetic media consists of a layered and blended melt-blown polypropylene able to capture small particles from the air stream. The ultrasonic welding process provides a product with no stitch holes to prevent any possible air leakage.
| Attributes | |
|---|---|
| MERV Rating | 15 |
| Media Material | Synthetic Electrostatic |
| Width | 24 in |
| Height | 12 in |
| Depth | 12 in |
| Header Thickness | 13/16 in |
| Frame Material | Galvanized Steel |
| Header Material | Galvanized Steel |
| Temperature Rating | 150 deg F |
| Initial Resistance | 0.22 in WG at 375 fpm, 0.33 in WG at 500 fpm, 0.44 in WG at 625 fpm |
| Final Resistance | 1.5 in WG |
| Flow Rating | 500 fpm |
| Number Of Pockets | 3 |
| Efficiency | 95% |
| Standards | ASHRAE 52.2, UL |


need assistance?
Sales & Service:
(877) 747-7117
Corporate:
(800) 434-7065
| Call Us : Sales & Service: (877) 747-7117 Corporate: (800) 434-7065 |

need assistance?
Sales & Service:
(877) 747-7117
Corporate:
(800) 434-7065
| Call Us : Sales & Service: (877) 747-7117 Corporate: (800) 434-7065 |