TOTAL PARTIEL:
$0.00


| Unit Size | Pricing |
| Each(1): | $1112.74 |
| Select Location | |
| Ajax: | Extended Delivery |
| Burnaby: | Extended Delivery |
| Calgary: | Extended Delivery |
| Dartmouth: | Extended Delivery |
| Edmonton: | Extended Delivery |
| Fort McMurray: | Extended Delivery |
| Grande Prairie: | Extended Delivery |
| Kelowna: | Extended Delivery |
| Kitimat: | Extended Delivery |
| London: | Extended Delivery |
| Mississauga: | Extended Delivery |
| Ottawa: | Extended Delivery |
| Paradise: | Extended Delivery |
| Pointe-Claire: | In Stock (2) |
| Québec: | Extended Delivery |
| Saint John: | Extended Delivery |
| Saskatoon: | Extended Delivery |
| Sudbury: | Extended Delivery |
| Timmins: | Extended Delivery |
| Victoria: | Extended Delivery |
| Winnipeg: | Extended Delivery |
| No locations available for selected province. | |
| Attributes | |
|---|---|
| Taper | Sécher |
| Taille | 16 pouce x 15 pouce x 24 pouce |
| Capacité Du Réservoir | 10 gal |
| Estimation De Débit | 112 cfm |
| Type De Filtre | HEPA |
| Pression Statique | 107 pouce |
| Tension Nominale | 110 V |
| Note Actuelle | 10.5 A |
| Puissance Nominale | 1.75 CV |
| Matériel | Réservoir en polyéthylène |
| Couleur | rouge |
| Diamètre Du Tuyau | 1-1/2 pouce |


Besoin d'aide?
Vente & Service:
(877) 747-7117
Siège Social :
(800) 434-7065
| Vente & Service: (877) 747-7117 Siège Social : (800) 434-7065 |

Besoin d'aide?
Vente & Service:
(877) 747-7117
Siège Social :
(800) 434-7065
| Vente & Service: (877) 747-7117 Siège Social : (800) 434-7065 |