TOTAL PARTIEL:
$0.00


| Unit Size | Pricing |
| Each(1): | $63.82 |
| Box(6): | $382.92 |
| Select Location | |
| Ajax: | |
| Each | Availability |
| Handheld Sprayer, 48 Oz Tank, Polyethylene Tank, 0: | Extended Delivery |
| Box | Availability |
| Handheld Sprayer, 48 Oz Tank, Polyethylene Tank, 0: | Extended Delivery |
| Burnaby: | |
| Each | Availability |
| Handheld Sprayer, 48 Oz Tank, Polyethylene Tank, 0: | In Stock (8) |
| Box | Availability |
| Handheld Sprayer, 48 Oz Tank, Polyethylene Tank, 0: | In Stock (1) |
| Calgary: | |
| Each | Availability |
| Handheld Sprayer, 48 Oz Tank, Polyethylene Tank, 0: | Extended Delivery |
| Box | Availability |
| Handheld Sprayer, 48 Oz Tank, Polyethylene Tank, 0: | Extended Delivery |
| Dartmouth: | |
| Each | Availability |
| Handheld Sprayer, 48 Oz Tank, Polyethylene Tank, 0: | Extended Delivery |
| Box | Availability |
| Handheld Sprayer, 48 Oz Tank, Polyethylene Tank, 0: | Extended Delivery |
| Edmonton: | |
| Each | Availability |
| Handheld Sprayer, 48 Oz Tank, Polyethylene Tank, 0: | Extended Delivery |
| Box | Availability |
| Handheld Sprayer, 48 Oz Tank, Polyethylene Tank, 0: | Extended Delivery |
| Fort McMurray: | |
| Each | Availability |
| Handheld Sprayer, 48 Oz Tank, Polyethylene Tank, 0: | Extended Delivery |
| Box | Availability |
| Handheld Sprayer, 48 Oz Tank, Polyethylene Tank, 0: | Extended Delivery |
| Grande Prairie: | |
| Each | Availability |
| Handheld Sprayer, 48 Oz Tank, Polyethylene Tank, 0: | Extended Delivery |
| Box | Availability |
| Handheld Sprayer, 48 Oz Tank, Polyethylene Tank, 0: | Extended Delivery |
| Kelowna: | |
| Each | Availability |
| Handheld Sprayer, 48 Oz Tank, Polyethylene Tank, 0: | Extended Delivery |
| Box | Availability |
| Handheld Sprayer, 48 Oz Tank, Polyethylene Tank, 0: | Extended Delivery |
| Kitimat: | |
| Each | Availability |
| Handheld Sprayer, 48 Oz Tank, Polyethylene Tank, 0: | Extended Delivery |
| Box | Availability |
| Handheld Sprayer, 48 Oz Tank, Polyethylene Tank, 0: | Extended Delivery |
| London: | |
| Each | Availability |
| Handheld Sprayer, 48 Oz Tank, Polyethylene Tank, 0: | Extended Delivery |
| Box | Availability |
| Handheld Sprayer, 48 Oz Tank, Polyethylene Tank, 0: | Extended Delivery |
| Mississauga: | |
| Each | Availability |
| Handheld Sprayer, 48 Oz Tank, Polyethylene Tank, 0: | Extended Delivery |
| Box | Availability |
| Handheld Sprayer, 48 Oz Tank, Polyethylene Tank, 0: | Extended Delivery |
| Ottawa: | |
| Each | Availability |
| Handheld Sprayer, 48 Oz Tank, Polyethylene Tank, 0: | Extended Delivery |
| Box | Availability |
| Handheld Sprayer, 48 Oz Tank, Polyethylene Tank, 0: | Extended Delivery |
| Paradise: | |
| Each | Availability |
| Handheld Sprayer, 48 Oz Tank, Polyethylene Tank, 0: | Extended Delivery |
| Box | Availability |
| Handheld Sprayer, 48 Oz Tank, Polyethylene Tank, 0: | Extended Delivery |
| Pointe-Claire: | |
| Each | Availability |
| Handheld Sprayer, 48 Oz Tank, Polyethylene Tank, 0: | Extended Delivery |
| Box | Availability |
| Handheld Sprayer, 48 Oz Tank, Polyethylene Tank, 0: | Extended Delivery |
| Québec: | |
| Each | Availability |
| Handheld Sprayer, 48 Oz Tank, Polyethylene Tank, 0: | Extended Delivery |
| Box | Availability |
| Handheld Sprayer, 48 Oz Tank, Polyethylene Tank, 0: | Extended Delivery |
| Saint John: | |
| Each | Availability |
| Handheld Sprayer, 48 Oz Tank, Polyethylene Tank, 0: | Extended Delivery |
| Box | Availability |
| Handheld Sprayer, 48 Oz Tank, Polyethylene Tank, 0: | Extended Delivery |
| Saskatoon: | |
| Each | Availability |
| Handheld Sprayer, 48 Oz Tank, Polyethylene Tank, 0: | In Stock (6) |
| Box | Availability |
| Handheld Sprayer, 48 Oz Tank, Polyethylene Tank, 0: | In Stock (1) |
| Sudbury: | |
| Each | Availability |
| Handheld Sprayer, 48 Oz Tank, Polyethylene Tank, 0: | Extended Delivery |
| Box | Availability |
| Handheld Sprayer, 48 Oz Tank, Polyethylene Tank, 0: | Extended Delivery |
| Timmins: | |
| Each | Availability |
| Handheld Sprayer, 48 Oz Tank, Polyethylene Tank, 0: | Extended Delivery |
| Box | Availability |
| Handheld Sprayer, 48 Oz Tank, Polyethylene Tank, 0: | Extended Delivery |
| Victoria: | |
| Each | Availability |
| Handheld Sprayer, 48 Oz Tank, Polyethylene Tank, 0: | Extended Delivery |
| Box | Availability |
| Handheld Sprayer, 48 Oz Tank, Polyethylene Tank, 0: | Extended Delivery |
| Winnipeg: | |
| Each | Availability |
| Handheld Sprayer, 48 Oz Tank, Polyethylene Tank, 0: | Extended Delivery |
| Box | Availability |
| Handheld Sprayer, 48 Oz Tank, Polyethylene Tank, 0: | Extended Delivery |
| No locations available for selected province. | |
Le pulvérisateur industriel Chapin's 1046 est conçu pour être utilisé avec la plupart des nettoyants et dégraissants. Ce pulvérisateur a des joints et des joints résistants aux produits chimiques pour manipuler les agents de nettoyage les plus courants.
Caractéristiques
| Attributs | |
|---|---|
| Type De Produit | Portable |
| Taille Du Réservoir | 48 oz |
| Remplir La Taille De L'ouverture | 1.5 pouce |
| Estimation De Débit | 0.4 à 0.5 gpm |
| Matériel De Réservoir | Polyéthylène |
| Matériau Du Joint | Viton |
| Matériau De La Poignée | Polyéthylène |
| Matériau De La Buse | Polyéthylène |
| Couleur | Blanc |
| Jet De Pulvérisation | 23 pieds vertical/25 pieds horizontal |
| Motif De Pulvérisation De Buse | Cône |
| Type De Pompe | Piston |
| Largeur | 7 pouce |
| Longueur | 4.75 pouce |


Besoin d'aide?
Vente & Service:
(877) 747-7117
Siège Social :
(800) 434-7065
| Vente & Service: (877) 747-7117 Siège Social : (800) 434-7065 |

Besoin d'aide?
Vente & Service:
(877) 747-7117
Siège Social :
(800) 434-7065
| Vente & Service: (877) 747-7117 Siège Social : (800) 434-7065 |